
Showing 339 results
PlacesPlaces term | Scope note | Results |
---|---|---|
Plantagenet District, Western Australia |
|
1 |
Melbourne District, Western Australia |
|
1 |
South Perth, Western Australia | 3 | |
Victoria Park | 2 | |
Suburbs
(1)
Use for: Metropolitan area | 0 | |
Bulong, Western Australia | 1 | |
Bulong, Western Australia | 0 | |
Williams, Western Australia | 1 | |
Wagin, Western Australia | 2 | |
Southern Cross, Western Australia | 2 | |
Subiaco, Western Australia | 2 | |
Plantagenet, Western Australia | 2 | |
Serpentine, Western Australia | 2 | |
Pingelly, Western Australia | 2 | |
Peak Hill, Western Australia | 2 | |
Donnybrook, Western Australia | 2 | |
Northam, Western Australia | 1 | |
Paddington, Western Australia | 2 | |
Norseman, Western Australia | 2 | |
Niagara, Western Australia | 2 | |
Newcastle, Western Australia | 2 | |
Nelson, Western Australia | 2 | |
Nannine, Western Australia | 2 | |
Murray, Western Australia | 0 | |
Mundijong, Western Australia | 2 |
Results 1 to 25 of 339